 | Akron Aeros vs. Altoona Curve |  |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| Akron | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 1 |
| Altoona | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | | 3 | 4 | 0 |
| Box | Wrap | Log W: Brian Rogers (2-0); L: Jeff Stevens (2-1); HR: James Boone (6), Chris Gimenez (2), Brian Finegan (2) |
Box Score / Game Wrap / Game Log
Batting >
| Batters | POS | AB | R | H | HR | RBI | BB | SO | LOB | AVG |
|---|
| Chaves | 2B | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .167 |
| Rodriguez | SS | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | .186 |
| Hodges | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | .308 |
| Aubrey | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .269 |
| Whitney | DH | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .288 |
| Gimenez | C | 2 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | .267 |
| De La Cruz, C | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| Panther | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .256 |
| Goleski | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .213 |
| Constanza | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .127 |
| Huff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Stevens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| | | 29 | 2 | 4 | 1 | 2 | 6 | 6 | 13 | .237 |
BATTING
2B: Hodges (3, Hankins).
HR: Gimenez (2, 5th inning off Hankins, 0 on, 0 out).
TB: Hodges 2; Gimenez 5; Constanza.
RBI: Gimenez 2 (3).
2-out RBI: Gimenez.
Runners left in scoring position, 2 out: Aubrey; Panther 2.
GIDP: Panther.
Team LOB: 6.
FIELDING
E: Hodges (3, throw).
Pitching >
| Pitchers | POS | NOTE | IP | H | R | ER | BB | SO | HR | ERA |
|---|
| Huff | P | | 6.2 | 1 | 1 | 1 | 2 | 6 | 1 | 3.54 |
| Stevens | P | (BS, 1)(L, 2-1) | 1.1 | 3 | 2 | 2 | 1 | 2 | 1 | 4.22 |
| | | | | 4 | 3 | 3 | 3 | 8 | 2 | 4.53 |
Batting >
| Batters | POS | AB | R | H | HR | RBI | BB | SO | LOB | AVG |
|---|
| Boone | CF | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | .328 |
| Dorta | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .208 |
| Pacheco, J | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .339 |
| Corley | DH | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .271 |
| Delaney | 1B | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | .328 |
| Webster | RF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .190 |
| Finegan | SS | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | .111 |
| Watts | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| Alvarez, V | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Hankins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| Bresnehan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Roberts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Rogers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| | | 29 | 3 | 4 | 2 | 3 | 3 | 8 | 8 | .253 |
BATTING
HR: Boone (6, 1st inning off Huff, 0 on, 0 out), Finegan (2, 7th inning off Stevens, 0 on, 2 out).
TB: Boone 4; Pacheco, J; Finegan 4; Watts.
RBI: Boone (10), Finegan (2), Corley (3).
2-out RBI: Finegan.
Runners left in scoring position, 2 out: Finegan.
Team LOB: 5.
FIELDING
DP: 2 (Delaney, Dorta-Finegan-Delaney).
Pitching >
| Pitchers | POS | NOTE | IP | H | R | ER | BB | SO | HR | ERA |
|---|
| Hankins | P | | 4.2 | 3 | 1 | 1 | 1 | 2 | 1 | 2.18 |
| Bresnehan | P | | 1.0 | 0 | 1 | 1 | 4 | 1 | 0 | 2.70 |
| Roberts | P | | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 3.38 |
| Rogers | P | (W, 2-0) | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.69 |
| | | | | 4 | 2 | 2 | 6 | 6 | 1 | 4.32 |
WP: Bresnehan.
Ground outs-fly outs: Huff 8-6, Stevens 2-0, Hankins 5-7, Bresnehan 0-2, Roberts 1-2, Rogers 1-3.
Batters faced: Huff 24, Stevens 8, Hankins 17, Bresnehan 7, Roberts 5, Rogers 6.
Inherited runners-scored: Roberts 3-0.
Umpires: HP: Mark Lollo. 1B: Shaun Francis. 2B: . 3B: Brad Purdom.
Weather: 60 degrees, cloudy.
Wind: 9 mph, Out to RF.
T: 2:30.
Att: 3,793.