 | Altoona Curve vs. Akron Aeros |  |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| Altoona | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | 7 | 4 |
| Akron | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | | 6 | 8 | 0 |
| Box | Wrap | Log W: Erik Stiller (1-0); L: Joshua Hill (3-5); SV: Edward Buzachero (1); HR: None. |
Box Score / Game Wrap / Game Log
Batting >
| Batters | POS | AB | R | H | HR | RBI | BB | SO | LOB | AVG |
|---|
| Dorta | 3B-2B | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | .286 |
| Wilson, Ja | SS | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .125 |
| Finegan | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .192 |
| Pacheco, J | LF | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 4 | .307 |
| Delaney | 1B | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | .294 |
| Corley | RF | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .280 |
| Webster | DH | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | .204 |
| Cruz, L | 2B-SS | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | .255 |
| Watts | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .167 |
| Powell | CF | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .138 |
| Hill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Davidson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Sues | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| | | 32 | 4 | 7 | 0 | 3 | 8 | 6 | 22 | .245 |
BATTING
TB: Wilson, Ja; Pacheco, J; Delaney; Corley; Webster; Watts; Powell.
RBI: Pacheco, J 2 (22), Webster (11).
2-out RBI: Webster.
Runners left in scoring position, 2 out: Delaney; Watts; Cruz, L 5; Pacheco, J.
GIDP: Pacheco, J; Dorta.
Team LOB: 12.
FIELDING
E: Powell (2, fielding), Dorta (3, fielding), Cruz, L (5, missed catch), Finegan (7, fielding).
PB: Watts (2).
Pitching >
| Pitchers | POS | NOTE | IP | H | R | ER | BB | SO | HR | ERA |
|---|
| Hill | P | (L, 3-5) | 5.0 | 6 | 4 | 1 | 1 | 4 | 0 | 4.12 |
| Davidson | P | | 2.0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.51 |
| Sues | P | | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| | | | | 8 | 6 | 1 | 2 | 4 | 0 | 4.48 |
Batting >
BATTING
2B: Hodges 2 (10, Hill, Sues).
3B: Gimenez (1, Hill).
TB: Crowe; Pinckney; Gimenez 3; Hodges 4; Head, S; Constanza 2.
RBI: Hodges (38), Gimenez (14).
2-out RBI: Gimenez.
Runners left in scoring position, 2 out: Camacaro; Head, S; Hodges; Gimenez; Constanza 2.
S: Panther.
Team LOB: 6.
BASERUNNING
CS: Constanza (4, 2nd base by Hill/Watts).
FIELDING
DP: 2 (Hodges-Pinckney-Gimenez, Pinckney-Chaves-Gimenez).
Pitching >
| Pitchers | POS | NOTE | IP | H | R | ER | BB | SO | HR | ERA |
|---|
| Lofgren | P | | 4.2 | 4 | 3 | 3 | 5 | 2 | 0 | 5.62 |
| Stiller | P | (W, 1-0) | 2.1 | 0 | 0 | 0 | 2 | 1 | 0 | 5.68 |
| Nottingham | P | (H, 3) | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 5.57 |
| Buzachero | P | (S, 1) | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 3.38 |
| | | | | 7 | 4 | 4 | 8 | 6 | 0 | 4.42 |
WP: Lofgren, Stiller, Buzachero.
Balk: Lofgren.
HBP: Powell (by Lofgren), Wilson, Ja (by Lofgren), Webster (by Lofgren).
Ground outs-fly outs: Hill 7-3, Davidson 3-3, Sues 2-1, Lofgren 5-7, Stiller 2-4, Nottingham 0-1, Buzachero 2-0.
Batters faced: Hill 22, Davidson 8, Sues 6, Lofgren 24, Stiller 9, Nottingham 4, Buzachero 6.
Inherited runners-scored: Stiller 3-0.
Umpires: HP: Mark Buchanon. 1B: Jason Arends. 2B: . 3B: Victor Carapazza.
Weather: 48 degrees, cloudy.
Wind: 10 mph, L to R.
T: 3:04.
Att: 8,469.